Governor Information
Composition of Governing Body of Calderstones School (as of October 2024):
Name | Role | Appointed | Expiry | Term of Office | Appointed By | Declaration of Interests | Voting rights | |
Mr. Joseph Rowe | Chair of Governors. Chair of Resources Committee. | Co-opted Governor | 27/09/2021 | 26/09/2025 | 4 years | Governing Body | NCS Programme Manager, Employed by Everton in the Community | Full |
Mr. Richard Blanchard | Vice Chair of Governors | Co-opted Governor | 21/01/2019 | 20/01/2025 | 6 years | Governing Body | Director - Transaction Partnership Ltd. & Director - Margin Guardian. Parent of student at Calderstones School. | Full |
Dr. Jennie Craske | Co-opted Governor | 20/09/2024 | 20/09/2028 | 4 years | Governing Body | Employee – Alder Hey Children’s NHS Foundation Trust | Full | |
Mrs. Vaness Eyres | Clerk | 15/04/2024 | Indefinite | Governing Body | None | None | ||
Dr. Ann Hoskins | Co-opted Governor | 14/10/2024 | 14/10/2028 | 4 years | Governing Body | Full | ||
Mr. Alan Hudson | Parent Governor | 07/12/2020 | 06/12/2024 | 4 years | Parents | Director - Oasis Brothers. Parent of student at Calderstones School. | Full | |
Mr. Gwynfryn Jones | Co-opted Governor | 23/05/2022 | 13/07/2026 | 4 years | Governing Body | Employee - AstraZeneca UK Ltd. | Full | |
Mr. Neil McCarthy | Staff Governor | 20/06/2022 | 19/06/2026 | 4 years | Staff | Employee – Calderstones School | Full | |
Mr. Terry Mensah | Vice Chair - Resources Committee | Co-opted Governor | 23/05/2022 | 13/07/2026 | 4 years | Governing Body | Employee - The Very Group | Full |
Mrs. Jenny Proctor | Parent Governor | 16/10/2023 | 15/10/2028 | 4 years | Parents | Parent of student at Calderstones School. | Full | |
Mr. Lee Ratcliffe | Head Teacher | 01/09/2016 | Indefinite | Governing Body | Co-opted Governor at Barrow Hall Primary School | Full | ||
Ms. Joanna Rowlands | Co-opted Governor | 05/02/2024 | 04/02/2028 | 4 years | Governing Body | Director - ACC Liverpool Group. Chair - Heart of Glass. Parent of student at Calderstones School. | Full | |
Ms. Jacqueline Sale | Chair - Quality of Education Committee | LA Representative Governor | 27/09/2021 | 26/07/2025 | 4 years | Local Authority | Trustee The Brain Charity. Personal friend of teacher at the school. | Full |
Ms. Eleanor Slater | Co-opted Governor | 14/07/2022 | 13/07/2026 | 4 years | Governing Body | Employee - Morecrofts LLP | Full | |
Mr. Thomas Vandewiele | Vice Chair - Quality of Education Committee | Parent Governor | 08/02/2021 | 07/02/2025 | 4 years | Parents | SENDCO, Local Primary School. 25th Allerton Scouts Executive Committee Member. Parent of student at Calderstones School. | Full |
Mr. Matthew Wilson | Co-opted Governor | 05/02/2024 | 04/02/2028 | 4 years | Governing Body | Director - MLG Property Ltd. | Full | |
Vacancy | Parent Governor | |||||||
Vacancy | Co-opted Governor |
If you wish to download a copy of the above, please click here.
To find out more about our Governing Body, then please click here.
Governor Code of Conduct
Governor Code of Conduct
Click here to download the file 'Governor Code of Conduct (2023-2024)'
Governor Meetings Schedule
Click here to download the file 'Meeting Schedule 2023-24'
Governor Meetings Attendance Record
Click here to download the file 'Governor Committee Meetings Attendance Record for 2022-23'
Calderstones Governing Body - Terms of Reference
Click here to download the file 'Terms of Reference for the Governors'
Name & Address of Chair of Governors:
Mr Joseph Rowe
Calderstones School
Harthill Road
Liverpool
L18 3HS
Clerk to the Governors:
Mrs Vanessa Eyres
Calderstones School
Harthill Road
Liverpool
L18 3HS
None of the Governors claimed any expenses for their work. If you wish to contact the Governors, you may do so via the school.